|
|
You might choose a dry Sake to complement Ken's Sashimi assortment, a Viognier for his Unagi and Foie Gras, or a rich Cabernet for his Wafu New York Steak. |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| WINE LIST | ||||||
| Sparkling Wine | ||||||
| Roederer Estate Brut, Anderson Valley, N.V. | 40 | |||||
| Henriot Souverain, France, NV | 52 | 375 ML | ||||
| nicolas feuillatte brut, n.v. | 22 | 187 ML | ||||
| White Wines | ||||||
| Light and Aromatic Varietals | ||||||
| T T, Rose, Dry Creek Valley '04 | 20 | 7.00 GL | ||||
| Navarro, Gewürztraminer, Anderson Valley '05 | 33 | 8.00 GL | ||||
| Zenato , Pinot Grigio, Veneto,Italy '06 | 29 | |||||
| Villa Wolf, Rose, Pfalz,Germany '06 | 33 | |||||
| J, Pinot Grigio, Russian River Valley '06 | 36 | |||||
| Zind-Humbrecht, Pinot D'Alsace, France '05 | 46 | |||||
| Arrowood, Viognier Saralee's Vineyard, Russian River Valley '05 | 50 | |||||
| Schloss Saarstein, Riesling-Spatlese, Germany '05 | 56 | |||||
| Emrich-Schonleber, Riesling-Kabinett, Germany '05 | 68 | |||||
| Sauvignon Blanc | ||||||
| Kendall Jackson, California '05 | 28 | 8.00GL | ||||
| Everett ridge, Sonoma County '06 | 24 | 7.00GL | ||||
| Cakebread, Napa Valley '05 | 60 | 13.00GL | ||||
| Celestine Blondeau, Sancerre '04 | 44 | |||||
| Fiddlehead, Happy Canyon,Santa Ynez Valley '05 | 49 | |||||
| Chardonnay | ||||||
| La Crema, Sonoma Coast '05 | 41 | 10.00 GL | ||||
| Kendall Jackson, Grand Reserve '06 | 42 | 10.00 GL | ||||
| Iron Horse, Green Valley Sonoma County '04 | 44 | 11.00 GL | ||||
| William Fevre, Chablis, France '05 | 56 | |||||
| DuNah, DeDee's Estate, Russian River Valley '05 | 74 | |||||
| Red Wines | ||||||
| Pinot Noir | ||||||
| Allan Scott, Marlborough, New Zealand '06 | 46 | 11.00 GL | ||||
| La Crema, Sonoma Coast '06 | 44 | |||||
| DuNah, Sangiacomo-Sonoma Coast '05 | 82 | |||||
| Dierberg, Estate, Santa Maria Valley '05 | 93 | |||||
| Freeman, Akiko's Cuvee, Sonoma Coast '05 | 106 | |||||
| Merlot | ||||||
| Three Saints, Estate, Santa Ynez Valley '05 | 42 | 10.00 GL | ||||
| Robert Sinskey, Carneros-Napa (Organic) '03 | 50 | |||||
| Syrah | ||||||
| Terra Rouge, Les Cotes de l'ouest, California '04 | 35 | 9.00 GL | ||||
| Andrew Murray, Tous les Jours, Central Coast '05 | 37 | |||||
| Zinfandel | ||||||
| Papapietro Perry, Russian River Valley '05 | 75 | |||||
| Other Reds | ||||||
| Domaine de Triennes, Saint Auguste France '04 | 37 | |||||
| Arrowood, Cabernet Sauvignon, Sonoma County '02 | 88 | |||||
| Dalla Valle, Cabernet Sauvignon, Napa Valley '97 | 370 | |||||
| Corkage: $ 15.00 per 750ml bottle | ||||||
| Beer | ||||||
| Kirin or Sapporo (ON TAP) | 4.00 | |||||
| Asahi | 4.00/7.00 | |||||
| Asahi Japan | 8.50 | |||||
| Echigo | 9.00 | |||||
| Budweiser | 3.00 | |||||
| St. Pauli Girl (non-alcoholic) | 3.50 | |||||
| Yebisu | 6.00 | |||||
| Tea and More | ||||||
| Sencha (Green Tea ) | Osaka | 1.75 | ||||
| Houjicha ( Rosted Green Tea ) | 1.70 | |||||
| Genmaicha ( Brown rice Tea ) | 1.75 | |||||
| Fiji water | 3.00 | |||||
| Apple Juice | 3.00 | |||||
| Pellegrino | 5.00 | |||||
Ken's Selection of Chilled Sake |
||||||
*(+ Number) Dryness designation: High number indicates dryer taste |
||||||
Junmai |
||||||
Pure sake, made simply of rice, water, and koji without adding sugar or alcohol. |
||||||
No more than 70% of the rice remains after milling. |
||||||
| Dryness | Region | Glass4oz | Bottle | |||
| Yuki kage | (+3) | Niigata | 44.00 | ( 720ML ) | ||
| Masumi "Okuden" | (+4) | Nagano | 9.00 | 32.00 | ( 500ML ) | |
| Denshu | (+4) | Aomori | 10.00 | 41.00 | ( 500ML ) | |
| Otokoyama "Kimoto" | (+8) | Hokkaido | 10.00 | 36.00 | ( 500ML ) | |
Ginjo |
||||||
| A complex sake made with rice milled so that 60% of the original grain remains. |
||||||
Fermented at lower temperatures with special yeast. |
||||||
| Esshu | (+2) | Niigata | 11.00 | 48.00 | ( 500ML ) | |
| Jyozen Mizu No Gotoshi | (+3) | Niigata | 10.00 | 39.00 | ( 500ML ) | |
| Sawanoi | (+3) | Tokyo | 47.00 | ( 720ML ) | ||
| Jyuyondai | (+3) | Yamagata | 190.00 | ( 720ML ) | ||
| Dewasansan | (+4) | Yamagata | 10.00 | 41.00 | ( 500ML ) | |
| Urakasumi "Zen" | (+4) | Miyagi | 66.00 | ( 720ML ) | ||
| Hakkaisan | (+4) | Niigata | 69.00 | ( 720ML ) | ||
| Oka | (+5) | Yamagata | 10.00 | 36.00 | ( 500ML ) | |
| Omachi | (+5) | Yamagata | 10.00 | 41.00 | ( 500ML ) | |
| Koshino Kanbai " Tokusen " | (+8) | Niigata | 66.00 | ( 500ML ) | ||
| Izumijyudan | (+12) | Yamagata | 58.00 | ( 720ML ) | ||
| Daiginjo |
||||||
Best of the best. Made with rice milled so that 50% or less of the original size of the grains remain. |
||||||
Intensely crafted and complex sake. |
||||||
| Hoyo "Kura No Hana" | (+0) | Miyagi | 13.00 | 55.00 | ( 500ML ) | |
| Minogawa Koshino Omachi | (+2) | Niigata | 38.00 | ( 180ML ) | ||
| Kubota Hekiju | (+2) | Niigata | 86.00 | ( 720ML ) | ||
| Kanchiku | (+2) | Nagano | 10.00 | 41.00 | ( 500ML ) | |
| Masumi "Yumedono" | (+2) | Nagano | 165.00 | ( 720ML ) | ||
| Koshinokanbai "Cho Tokusen" | (+3) | Niigata | 165.00 | ( 500ML ) | ||
| Kubota Manju | (+3) | Niigata | 124.00 | ( 720ML ) | ||
| Kagatobi " AI " | (+3) | Ishikawa | 63.00 | ( 720ML ) | ||
| Mu | (+4) | Hyogo | 52.00 | ( 720ML ) | ||
| Onigoroshi "Wakatake" | (+6) | Shizuoka | 66.00 | ( 720ML ) | ||
| Otokoyama | (+6) | Hokkaido | 220.00 | ( 720ML ) | ||
| Nigori Sake and More | ||||||
| Kamoizumi Nigori | (+1) | Hiroshima | 10.00 | 44.00 | ( 500ML ) | |
| Momokawa Nigori | (+3) | Aomori | 7.00 | 26.00 | ( 720ML ) | |
| Komekome Dessert Sake | (+1.5) | Hiroshima | 10.00 | 44.00 | ( 500ML ) | |
| Tokimeki Nigori Sparkling | ( - 4 ) | Nara | 22.00 | ( 300ML ) | ||
| Tobiroku Nigori Sparkling | ( - 3 ) | Yamagata | 10.00 | 46.00 | ( 720ML) | |
| Choya Plum Wine | Osaka | 6.00 | ||||
| Hot Sake |
SM | LG | ||||
| Shusen | (+1) | Hiroshima | 15.00 | 25.00 | ||
| Gekkeikan | (+4) | Folsom | 5.00 | 8.00 | ||
| Karatanba | (+7) | Nada | 9.00 | 13.00 | ||
| Sake Tasting Sampler |
||||||
Ken's choice of 1, Daiginjo ,1 Ginjo And 1 Junmai $ 11.00 |
||||||