Main Courses |
|||||||||||||||||||||||||||||||||
Served with miso soup, Japanese pickles, sunomono salad & rice |
|||||||||||||||||||||||||||||||||
Kitchen Specialties |
|||||||||||||||||||||||||||||||||
| wafu Seafood | Pan seared scallops, prawns, mussels and salmon cooked with our original sauce | 20.00 | |||||||||||||||||||||||||||||||
| Yakiniku | Thinly sliced Black Angus rib-eye steak, pan seared, in a chili pepper soy sauce | 20.00 | |||||||||||||||||||||||||||||||
| Sukiyaki | Rib-eye slices with onions, tofu, shiitakes and potato noodles cooked in Sukiyaki sauce | 20.00 | |||||||||||||||||||||||||||||||
| Hana Ginger Pork | Pan seared center cut pork loin served with house special ginger sauce | 14.50 | |||||||||||||||||||||||||||||||
| Tonkatsu | Breaded and fried center cut pork loin with our house tonkatsu sauce | 14.00 | |||||||||||||||||||||||||||||||
| Hana Ginger Chicken | Pan seared chicken breast served with house special ginger sauce | 14.50 | |||||||||||||||||||||||||||||||
| Chicken Katsu | Breaded and fried chicken breast served with our house tonkatsu sauce | 14.00 | |||||||||||||||||||||||||||||||
From the Grill |
|||||||||||||||||||||||||||||||||
| Salmon Steak | Atlantic Salmon and creamy potatoes with house saffron miso cream sauce | 20.00 | |||||||||||||||||||||||||||||||
| Ahi Tuna Steak | Ahi Tuna with grated wasabi chardonnay sauce | 20.00 | |||||||||||||||||||||||||||||||
| Black Cod Misozuke | Black cod marinated in a special saikyo miso | 20.00 | |||||||||||||||||||||||||||||||
| Una Jyu | Broiled fresh water eel with kabayaki sauce served over rice | 20.00 | |||||||||||||||||||||||||||||||
| Wafu New York Steak | Black Angus NY steak with a special sauce served on a Mt. Fuji stone (without oil) | 25.00 | |||||||||||||||||||||||||||||||
Teriyaki & Tempura |
|||||||||||||||||||||||||||||||||
| Salmon Teriyaki | Atlantic salmon with red wine teriyaki sauce | 18.00 | |||||||||||||||||||||||||||||||
| NY Steak Teriyaki | Black Angus NY steak with red wine teriyaki sauce | 18.50 | |||||||||||||||||||||||||||||||
| Chicken Teriyaki | Chicken breast with a red wine teriyaki sauce | 14.00 | |||||||||||||||||||||||||||||||
| Yasai Tempura | Crisp seasonal vegetable tempura | 10.25 | |||||||||||||||||||||||||||||||
| Ebi Tempura | Eight fresh prawn tempura | 15.00 | |||||||||||||||||||||||||||||||
| Moriawase Tempura | A mix of fresh prawn and vegetable tempura | 15.00 | |||||||||||||||||||||||||||||||
Sushi Dinners |
|||||||||||||||||||||||||||||||||
| Served with miso soup & sunomono salad |
|||||||||||||||||||||||||||||||||
| Sushi Mori | Chef's choice of 8 nigiri and 1 maki sushi | 22.00 | |||||||||||||||||||||||||||||||
| Sushi & Sashimi | Chef's choice of sashimi and 7 nigiri sushi | 28.50 | |||||||||||||||||||||||||||||||
| Ken-San Sushi Mori | Ken-San's choice of 10 nigiri and 2 maki sushi | 28.50 | |||||||||||||||||||||||||||||||
| Sushi Mori for Two | Chef's choice of 18 nigiri and 2 maki sushi | 42.00 | |||||||||||||||||||||||||||||||
| Tekka Don | Sliced tuna over sushi rice | 22.00 | |||||||||||||||||||||||||||||||
| Edo Chirashi | Assorted sliced fish over sushi rice | 22.00 | |||||||||||||||||||||||||||||||
| Chirashi #3 | Tuna,Yellowtail & Salmon over sushi rice | 22.00 | |||||||||||||||||||||||||||||||
Sashimi Dinners |
|||||||||||||||||||||||||||||||||
Served with miso soup, Japanese pickles, sunomono salad & rice |
|||||||||||||||||||||||||||||||||
| Maguro | Tuna sashimi | 20.00 | |||||||||||||||||||||||||||||||
| Maguro & Hamachi | Tuna & Yellowtail sashimi | 22.00 | |||||||||||||||||||||||||||||||
| Hamachi | Yellowtail sashimi | 20.00 | |||||||||||||||||||||||||||||||
| Sake | Salmon sashimi | 18.00 | |||||||||||||||||||||||||||||||
| Ika Sashimi | Squid with uni, tobiko and salmon caviar | 18.00 | |||||||||||||||||||||||||||||||
| Hawaiian Ahi Poke | Chopped spicy tuna with tobiko and sesame seeds | 18.00 | |||||||||||||||||||||||||||||||
| Moriawase Sashimi | Chef's choice of sashimi | 3 kinds of sashimi | 16.50 | ||||||||||||||||||||||||||||||
| 5 kinds of sashimi | 25.00 | ||||||||||||||||||||||||||||||||
| 7 kinds of sashimi | 34.00 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Chicken teriyaki, shrimp tempura, mashed potatoes, rice and fruit served on a train | 7.00 | ||||||||||||||||||||||||||||||||