Hours
- Lunch Hours
Monday - Saturday 11:30AM - 2:30PM
Dinner Hours
Sunday - Thursday
5:00PM - 9:00PM
Friday & Saturday
5:00PM - 9:30PM
101 Golf Course Drive
Rohnert Park, CA
( in DoubleTree Plaza )
707-586-0270
Sake Sommelier Stuart's Selection of Chilled Sake

| (+ Number) Dryness designation: High number indicates dryer taste | ||||||
| Junmai | Pure sake, made simply of rice, water, and koji without adding sugar or alcohol. No more than 70% of the rice remains after milling. |
|||||
| ** Hon Jozo | Sake made from rice, water, koji with a small amount of brewers alcohol added. No more than 70% of the rice remains after milling. |
|||||
| Dryness | Region | Glass 4oz | Bottle | |||
| Seikyo | (+2) | Hiroshima | 10.00 | 41.00 (500ml) | ||
| Takenotsuyu | (+2) | Yamagata | 12.00 | 46.00 (500ml) | ||
| Suehiro " Yamahai " | (+3) | Fukushima | 10.00 | 41.00 (500ml) | ||
| Naraman | (+4) | Fukushima | 55.00 (720ml) | |||
| Masumi "Okuden" | (+4) | Nagano | 10.00 | 41.00 (500ml) | ||
| Denshu | (+4) | Aomori | 11.00 | 45.00 (500ml) | ||
| Yuho | (+4) | Ishikawa | 11.00 | 41.00 (500ml) | ||
| Esshu | (+4) | Niigata | 9.00 | 35.00 (500ml) | ||
| Ippin | (+4) | Ibaragi | 39.00 (720ml) | |||
| Isojiman | (+4) | Shizuoka | 11.00 | 45.00 (500ml) | ||
| **Gasanryu | (+5) | Yamagata | 39.00 (720ml) | |||
| **Eiko Fuji | (+7) | Yamagata | 10.00 | 41.00 (500ml) | ||
| **Kubota "Senjyu" | (+8) | Niigata | 10.00 | 41.00 (500ml) | ||
| Suijin | (+10) | Iwate | 10.00 | 41.00 (720ml) | ||
| Ginjo | A complex sake made with rice milled so that 60% of the original grain remains. Fermented at lower temperatures with special yeast. |
|||||
| Yuki no Bosha | (+2) | Akita | 10.00 | 41.00 (500ml) | ||
| Akitora | (+2) | Kochi | 58.00 (720ml) | |||
| Jozen Mizunogotoshi | (+3) | Nigata | 12.00 | 46.00 (500ml) | ||
| Dewasansan | (+4) | Yamagata | 10.00 | 41.00 (500ml) | ||
| Hakaisan | (+4) | Nigata | 12.00 | 46.00 (500ml) | ||
| Jokigen | (+4) | Yamagata | 65.00 (720ml) | |||
| Oka | (+5) | Yamagata | 10.00 | 41.00 (500ml) | ||
| Daiginjo | Best of the best. Made with rice milled so that 50% or less of the original size of the grains remain. Intensely crafted and complex sake. | |||||
| Yumewa Masayume | (+0) | Fukui | 495.00(00ml) | |||
| Hoyo "Kura No Hana" | (+0) | Miyagi | 13.00 | 55.00 (500ml) | ||
| Kubota Hekiju | (+2) | Niigata | 86.00 (720ml) | |||
| Kanchiku | (+2) | Nagano | 10.00 | 41.00 (500ml) | ||
| Koshinokanbai "Cho Tokusen" |
(+3) | Niigata | 165.00 (500ml) | |||
| Onigoroshi "Wakatake" | (+6) | Shizuoka | 92.00 (720ml) | |||
| Nigori Sake & More | ||||||
| Kamoizumi Nigori | (+1) | Hiroshima | 11.00 | 44.00 (500ml) | ||
| Ohyama Nigori | (+1) | Hokkaido | 11.00 | 43.00 (500ml) | ||
| Hakushika Plum Wine | Kobe | 6.00 | ||||
| Hot Sake | ||||||
| Hakushika | (+4) | Hyogo | 6.00 small | 10.00 large | ||
| Esshu | (+4) | Niigata | 12.00 small | 16.00 large | ||
| Karatanba | (+7) | Nada | 9.00 small | 13.00 large | ||
| Esshu | (+7) | Yamagata | 12.00 small | 16.00 large | ||
| Esshu | (+2) | Hiroshima | 12.00 small | 16.00 large | ||
| Esshu | (+4) | Nagano | 12.00 small | 16.00 large | ||
| Ken's choice of 1 Daiginjo, 1 Ginjo & 1 Junmai | 11.00 | |||||
| Please ask your server about Sake and Shochu not listed. | ||||||